CONSULTING ON BUYING AND SELLING
| initial consulting by telephone | no charge |
| Subsequent consulting | 118,00 € / hour |
| Travel costs | 0,95 € / km |
SHORT ASSESSMENTS
| Fixed sum | 280,00 € |
| plus per m² usable area. / res. area. | 1,00 € |
| Ancillary costs | 10 % of the fees |
| Cost estimates (official authorities) | according to the estimate |
| Travel costs | 0,95 € / km |
MARKET VALUE ASSESSMENTS
(List of fees based on b.v.s)
| List of fees | ||
| Residential real estate, residential and partial ownership | ||
| Value | Fee | |
| up to | 150.000,00 € | 1.500,00 € |
| 200.000,00 € | 1.600,00 € | |
| 250.000,00 € | 1.700,00 € | |
| 300.000,00 € | 1.800,00 € | |
| 350.000,00 € | 1.900,00 € | |
| 400.000,00 € | 2.000,00 € | |
| 450.000,00 € | 2.100,00 € | |
| 500.000,00 € | 2.200,00 € | |
| 750.000,00 € | 2.500,00 € | |
| 1.000.000,00 € | 2.800,00 € | |
| 1.250.000,00 € | 3.100,00 € | |
| 1.500.000,00 € | 3.400,00 € | |
| 1.750.000,00 € | 3.700,00 € | |
| 2.000.000,00 € | 4.000,00 € | |
| 2.250.000,00 € | 4.300,00 € | |
| 2.500.000,00 € | 4.600,00 € | |
| 3.000.000,00 € | 5.000,00 € | |
| 3.500.000,00 € | 5.400,00 € | |
| 4.000.000,00 € | 5.700,00 € | |
| 4.500.000,00 € | 6.100,00 € | |
| 5.000.000,00 € | 6.500,00 € | |
| 7.500.000,00 € | 8.400,00 € | |
| 10.000.000,00 € | 10.100,00 € | |
| 12.500.000,00 € | 11.800,00 € | |
| 15.000.000,00 € | 13.500,00 € | |
| 17.500.000,00 € | 15.200,00 € | |
| 20.000.000,00 € | 16.900,00 € | |
| 22.500.000,00 € | 18.600,00 € | |
| 25.000.000,00 € | 20.300,00 € | |
| more than | 25.000.000,00 € | 22.000,00 € |
| Ancillary costs as per | Article 7 / 12 JVEG |
| Travel costs | 0,95 € / km |
EXAMINATION OF APPRAISALS AND EVALUATIONS AS A CHECK UP
(Residential buildings, partial ownership, detached and semi-detached houses, undeveloped land)
| Fixed sum | 240,00 € |
EXAMINATION OF CONSTRUCTION DEFECTS AND BUILDING DAMAGE AS A CHECK UP
(checking on site, depending on the situation)
| Fixed sum | 160,00 € |
| Travel costs | 0,95 € / km |
ENERGY CERTIFICATE
| Demand-oriented energy certificate |
Residential building (EFH / ZFH) |
| Fixed sum | 260,00 € |
| plus per m² usable area. / res. area. | 1,00 € |
| Ancillary costs | 10 % of the fees |
| Cost estimates (official authorities) | according to the estimate |
| Travel costs | 0,95 € / km |
| Consumption-oriented energy certificate |
Residential building (EFH / ZFH) |
| Fixed sum | 60,00 € |
| Ancillary costs | 10 % of the fees |
GENERAL FEES
| Appraiser / project manager | 118,00 € / hour |
|
comm. / tech. employee (business economist / engineer) |
78,00 € / hour |
| comm. assistant | 48,00 € / hour |
| Ancillary costs as per | Article 7 / 12 JVEG
/ Article 14 HOAI |
| Travel costs | 0,95 € / km |
TECHNICAL EQUIPMENT
(use per item)
| Laser measuring device, humidity measuring device, crack magnifier, etc. | fixed sum | 50,00 € |
| Thermography camera | fixed sum | 200,00 € |
| Thermal image | Each | 5,00 € |
For further information . . .
The fee s and costs do not include legal VAT, which must be added.
